Weapon Statistics
From a total of 45 kills with 18 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 13 | 28.89% | 7 | 38.89% | 0.54 | |||
2 | 1.00 | 7 | 15.56% | 1 | 5.56% | 0.14 | |||
3 | 1.80 | 7 | 15.56% | 3 | 16.67% | 0.43 | |||
4 | 1.25 | 4 | 8.89% | 1 | 5.56% | 0.25 | |||
5 | 1.50 | 3 | 6.67% | 2 | 11.11% | 0.67 | |||
6 | 0.80 | 3 | 6.67% | 2 | 11.11% | 0.67 | |||
7 | 1.80 | 3 | 6.67% | 0 | 0.00% | 0.00 | |||
8 | 1.40 | 3 | 6.67% | 0 | 0.00% | 0.00 | |||
9 | 1.50 | 2 | 4.44% | 2 | 11.11% | 1.00 |
Go to: Counter-Strike
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Counter Strike WebStats HlStatsX & Custom Love1.7.0
All images are copyrighted by their respective owners.
[Admin]
Counter Strike WebStats HlStatsX & Custom Love1.7.0
All images are copyrighted by their respective owners.
[Admin]