HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No Countrysayamsam900 elorank 882 -118 Points 0d 00:32:47h 10 63 0.16 5 0.50 15.8%
2  No CountryBadmos_Chorra elorank 889 -111 Points 0d 00:32:35h 43 105 0.41 19 0.44 0.0%
3  No CountryDJFlyman elorank 936 -33 Points 0d 00:30:05h 37 79 0.47 22 0.59 0.0%
4  No CountryTHOR elorank 954 -18 Points 0d 00:44:01h 15 45 0.33 6 0.40 0.0%
5  No CountryTed elorank 957 -43 Points 0d 00:13:50h 24 50 0.48 4 0.17 0.0%
6  No CountryEric elorank 966 -34 Points 0d 00:08:58h 16 34 0.47 9 0.56 0.0%
7  No CountryXavier elorank 970 -30 Points 0d 00:43:23h 52 80 0.65 18 0.35 0.0%
8  No CountryPurplex ♥ elorank 976 -24 Points 0d 00:32:39h 15 33 0.45 1 0.07 0.0%
9  No Countrycooler elorank 982 -18 Points 0d 00:03:24h 1 8 0.13 1 1.00 7.1%
10  No CountryJim elorank 984 -16 Points 0d 00:03:52h 1 7 0.14 1 1.00 0.0%
11  No CountryKRONic elorank 984 -16 Points 0d 00:15:12h 4 11 0.36 0 0.00 0.0%
12  No CountryChad elorank 987 0 Points 0d 00:17:28h 38 56 0.68 17 0.45 0.0%
13  No CountryZwel The Fucker elorank 988 -12 Points 0d 00:01:48h 3 8 0.38 1 0.33 78.6%
14  No CountryDon elorank 989 -9 Points 0d 00:04:09h 1 8 0.13 1 1.00 0.0%
15  No CountryJoe elorank 992 0 Points 0d 00:03:05h 4 8 0.50 2 0.50 0.0%
16  No CountryNaSw elorank 997 -3 Points 0d 00:06:23h 1 2 0.50 0 0.00 200.0%
17  No CountryBrad elorank 998 -2 Points 0d 00:00:21h 1 2 0.50 0 0.00 0.0%
18  No Countryaboba22343 elorank 998 -2 Points 0d 00:25:14h 6 9 0.67 3 0.50 15.7%
19  No CountrySeth elorank 999 -1 Points 0d 00:02:22h 4 6 0.67 1 0.25 0.0%
20  No CountryBank elorank 1,001 1 Points 0d 00:03:36h 9 11 0.82 2 0.22 0.0%
21  No CountryDjeen elorank 1,001 1 Points 0d 00:01:21h 1 1 1.00 1 1.00 16.3%
22  No CountryTony elorank 1,002 2 Points 0d 00:15:18h 3 4 0.75 2 0.67 0.0%
23  No Countrypunithrock116 elorank 1,002 2 Points 0d 00:10:19h 5 5 1.00 1 0.20 0.0%
24  No Country阿巴阿巴 elorank 1,002 2 Points 0d 00:05:42h 1 0 1.00 0 0.00 0.0%
25  No CountryArdaBey00 elorank 1,003 3 Points 0d 00:10:19h 5 10 0.50 5 1.00 0.0%
26  No CountryWade elorank 1,003 0 Points 0d 00:04:46h 11 12 0.92 2 0.18 0.0%
27  No CountryReed elorank 1,003 0 Points 0d 00:11:01h 4 3 1.33 0 0.00 0.0%
28  No CountryMystxrs elorank 1,004 4 Points 0d 00:06:35h 3 5 0.60 3 1.00 0.0%
29  No CountryQuinn elorank 1,004 4 Points 0d 00:00:40h 1 0 1.00 0 0.00 0.0%
30  No CountryDelta elorank 1,006 6 Points 0d 00:01:59h 4 4 1.00 2 0.50 0.0%
31  No Countrymailtohyadav1234 elorank 1,006 6 Points 0d 00:08:17h 7 6 1.17 1 0.14 36.8%
32  No Countrylllllll elorank 1,007 7 Points 0d 00:08:58h 7 9 0.78 6 0.86 0.0%
33  No CountryStolzyy elorank 1,007 7 Points 0d 00:19:00h 11 12 0.92 9 0.82 0.0%
34  No CountryVinny elorank 1,007 14 Points 0d 00:10:24h 15 16 0.94 5 0.33 0.0%
35  No Countrykarthik.navada2096 elorank 1,007 7 Points 0d 00:10:48h 5 5 1.00 1 0.20 0.0%
36  No CountryZeldenulls elorank 1,007 7 Points 0d 00:02:13h 4 4 1.00 2 0.50 0.0%
37  No CountryVladimir elorank 1,009 9 Points 0d 00:03:29h 4 2 2.00 0 0.00 0.0%
38  No CountryR1sk4shot elorank 1,012 12 Points 0d 00:02:35h 6 5 1.20 5 0.83 30.6%
39  No Countrytredarc elorank 1,013 13 Points 0d 00:07:04h 5 3 1.67 3 0.60 0.0%
40  No Countryanilcigim elorank 1,018 18 Points 0d 00:13:29h 12 16 0.75 9 0.75 0.0%
41  No CountryHanzo elorank 1,022 22 Points 0d 00:07:43h 6 3 2.00 6 1.00 0.0%
42  No Countryvicky elorank 1,024 24 Points 0d 00:12:18h 2 2 1.00 0 0.00 0.0%
43  No CountryXanteres elorank 1,027 27 Points 0d 00:13:00h 12 11 1.09 3 0.25 0.0%
44  No CountryDuhHelloThere elorank 1,027 27 Points 0d 00:05:31h 9 7 1.29 6 0.67 0.0%
45  No CountryConnor elorank 1,032 5 Points 0d 00:32:51h 59 64 0.92 14 0.24 0.0%
46  No Countryonr elorank 1,035 35 Points 0d 00:15:09h 36 41 0.88 15 0.42 0.0%
47  No CountryEfe Mangır elorank 1,037 37 Points 0d 00:21:55h 20 27 0.74 8 0.40 0.0%
48  No CountryRetsu elorank 1,040 40 Points 0d 00:08:57h 20 13 1.54 13 0.65 22.5%
49  No CountryW_Key on Crack elorank 1,040 40 Points 0d 00:09:45h 11 7 1.57 8 0.73 0.0%
50  No CountryNotSai elorank 1,041 20 Points 0d 00:43:23h 2 2 1.00 0 0.00 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Counter Strike WebStats HlStatsX & Custom Love1.7.0
All images are copyrighted by their respective owners.

[Admin]