HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  No CountryBaba .B -| HARYANA ROADWAYS!! elorank 2,295 17 Points 0d 05:23:24h 436 361 1.21 291 0.67 25.1%
2  No Country.S!ckBoY^ elorank 2,274 191 Points 0d 02:13:58h 375 310 1.21 197 0.53 26.6%
3  No CountryRush elorank 1,862 541 Points 0d 01:18:37h 344 192 1.79 134 0.39 26.7%
4  No CountryBottom Fragger elorank 1,606 492 Points 0d 01:20:55h 268 348 0.77 58 0.22 31.3%
5  No Countrymr.sova113 elorank 1,295 295 Points 0d 00:57:45h 162 136 1.19 90 0.56 23.3%
6  No CountryWidow_maker elorank 1,261 261 Points 0d 00:33:46h 94 88 1.07 33 0.35 0.0%
7  No CountryAffinity elorank 1,227 227 Points 0d 00:35:53h 59 43 1.37 37 0.63 0.0%
8  No CountryZerkenOP elorank 1,219 115 Points 0d 02:13:00h 43 59 0.73 18 0.42 0.0%
9  No CountryKarlheinz Förster elorank 1,211 177 Points 0d 00:45:02h 99 63 1.57 37 0.37 0.0%
10  No CountryHEYSIRI elorank 1,190 190 Points 0d 00:34:40h 88 95 0.93 23 0.26 0.0%
11  No CountryWrAith2k elorank 1,180 180 Points 0d 00:17:04h 49 31 1.58 38 0.78 0.0%
12  No Countryhummel elorank 1,147 147 Points 0d 00:44:58h 73 61 1.20 19 0.26 0.0%
13  No CountryRuthKnight elorank 1,107 70 Points 0d 00:51:51h 31 18 1.72 3 0.10 0.0%
14  No CountryXox elorank 1,104 104 Points 0d 00:52:18h 61 73 0.84 25 0.41 0.0%
15  No CountryScout | Doubt | Clout elorank 1,099 66 Points 0d 00:48:07h 48 66 0.73 22 0.46 0.0%
16  No Country3EpKAЛ0 elorank 1,096 96 Points 0d 00:25:09h 57 39 1.46 13 0.23 22.7%
17  No Countryy0ndu elorank 1,086 86 Points 0d 00:20:49h 60 48 1.25 23 0.38 24.2%
18  No Country?nEo* elorank 1,068 68 Points 0d 00:09:56h 16 5 3.20 8 0.50 0.0%
19  No CountryVictor elorank 1,067 67 Points 0d 00:27:40h 47 41 1.15 21 0.45 0.0%
20  No CountryIzZY2k elorank 1,066 66 Points 0d 00:09:01h 30 32 0.94 24 0.80 0.0%
21  No CountryXander elorank 1,056 56 Points 0d 00:26:20h 55 52 1.06 12 0.22 0.0%
22  No Countrykirthanashtekar elorank 1,055 33 Points 0d 00:50:05h 21 18 1.17 3 0.14 0.0%
23  No CountryDaksh elorank 1,047 47 Points 0d 00:11:25h 18 15 1.20 11 0.61 0.0%
24  No Countryне убивайте я дау elorank 1,046 46 Points 0d 00:22:55h 36 31 1.16 12 0.33 30.6%
25  No Country``POSEİDON elorank 1,042 42 Points 0d 00:09:50h 10 5 2.00 8 0.80 0.0%
26  No CountryNotSai elorank 1,041 20 Points 0d 00:43:23h 2 2 1.00 0 0.00 0.0%
27  No CountryW_Key on Crack elorank 1,040 40 Points 0d 00:09:45h 11 7 1.57 8 0.73 0.0%
28  No CountryRetsu elorank 1,040 40 Points 0d 00:08:57h 20 13 1.54 13 0.65 22.5%
29  No CountryEfe Mangır elorank 1,037 37 Points 0d 00:21:55h 20 27 0.74 8 0.40 0.0%
30  No Countryonr elorank 1,035 35 Points 0d 00:15:09h 36 41 0.88 15 0.42 0.0%
31  No CountryConnor elorank 1,032 5 Points 0d 00:32:51h 59 64 0.92 14 0.24 0.0%
32  No CountryDuhHelloThere elorank 1,027 27 Points 0d 00:05:31h 9 7 1.29 6 0.67 0.0%
33  No CountryXanteres elorank 1,027 27 Points 0d 00:13:00h 12 11 1.09 3 0.25 0.0%
34  No Countryvicky elorank 1,024 24 Points 0d 00:12:18h 2 2 1.00 0 0.00 0.0%
35  No CountryHanzo elorank 1,022 22 Points 0d 00:07:43h 6 3 2.00 6 1.00 0.0%
36  No Countryanilcigim elorank 1,018 18 Points 0d 00:13:29h 12 16 0.75 9 0.75 0.0%
37  No Countrytredarc elorank 1,013 13 Points 0d 00:07:04h 5 3 1.67 3 0.60 0.0%
38  No CountryR1sk4shot elorank 1,012 12 Points 0d 00:02:35h 6 5 1.20 5 0.83 30.6%
39  No CountryVladimir elorank 1,009 9 Points 0d 00:03:29h 4 2 2.00 0 0.00 0.0%
40  No Countrykarthik.navada2096 elorank 1,007 7 Points 0d 00:10:48h 5 5 1.00 1 0.20 0.0%
41  No CountryZeldenulls elorank 1,007 7 Points 0d 00:02:13h 4 4 1.00 2 0.50 0.0%
42  No CountryVinny elorank 1,007 14 Points 0d 00:10:24h 15 16 0.94 5 0.33 0.0%
43  No CountryStolzyy elorank 1,007 7 Points 0d 00:19:00h 11 12 0.92 9 0.82 0.0%
44  No Countrylllllll elorank 1,007 7 Points 0d 00:08:58h 7 9 0.78 6 0.86 0.0%
45  No Countrymailtohyadav1234 elorank 1,006 6 Points 0d 00:08:17h 7 6 1.17 1 0.14 36.8%
46  No CountryDelta elorank 1,006 6 Points 0d 00:01:59h 4 4 1.00 2 0.50 0.0%
47  No CountryQuinn elorank 1,004 4 Points 0d 00:00:40h 1 0 1.00 0 0.00 0.0%
48  No CountryMystxrs elorank 1,004 4 Points 0d 00:06:35h 3 5 0.60 3 1.00 0.0%
49  No CountryReed elorank 1,003 0 Points 0d 00:11:01h 4 3 1.33 0 0.00 0.0%
50  No CountryWade elorank 1,003 0 Points 0d 00:04:46h 11 12 0.92 2 0.18 0.0%


Page: 1 2




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Counter Strike WebStats HlStatsX & Custom Love1.7.0
All images are copyrighted by their respective owners.

[Admin]