Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1 | PBX | 1,003 | 0d 00:02:31h | 1 | 2 | 0.50 | 1 | 1.00 | 5.1% | ||
2 | .blaze. | 1,003 | 0d 00:02:17h | 2 | 3 | 0.67 | 1 | 0.50 | 15.3% | ||
3 | Player | 1,004 | 0d 00:00:42h | 1 | 0 | 1.00 | 0 | 0.00 | 30.0% | ||
4 | sem | 1,005 | 0d 00:00:33h | 1 | 0 | 1.00 | 1 | 1.00 | 28.6% | ||
5 | -F[T]L^ | PATiL | 1,005 | 0d 00:01:14h | 2 | 1 | 2.00 | 1 | 0.50 | 16.2% | ||
6 | Teekha Moooot | 1,009 | 0d 00:08:19h | 11 | 17 | 0.65 | 6 | 0.55 | 19.8% | ||
7 | L A W M A N | 1,025 | 0d 00:10:18h | 10 | 11 | 0.91 | 1 | 0.10 | 20.0% | ||
8 | Lenny^s (office) | 1,057 | 0d 00:09:43h | 17 | 10 | 1.70 | 7 | 0.41 | 24.1% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Counter Strike WebStats HlStatsX & Custom Love1.7.0
All images are copyrighted by their respective owners.
[Admin]
Counter Strike WebStats HlStatsX & Custom Love1.7.0
All images are copyrighted by their respective owners.
[Admin]